| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 28-Jun-27 | CE | 125.25 | 5.62 | 0.00 | 5.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jun-27 | PE | 125.25 | 3.49 | 0.00 | 3.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jun-27 | CE | 125.5 | 5.49 | 0.00 | 5.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jun-27 | PE | 125.5 | 3.60 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jun-27 | CE | 125.75 | 5.35 | 0.00 | 5.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jun-27 | PE | 125.75 | 3.71 | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jun-27 | CE | 126.0 | 5.22 | 0.00 | 5.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jun-27 | PE | 126.0 | 3.82 | 0.00 | 3.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jun-27 | CE | 126.25 | 5.10 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 28-Jun-27 | PE | 126.25 | 3.94 | 0.00 | 3.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



