scanner-img
As On : 12 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 04-Sep-26 PE 96.5 1.26 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 96.75 0.95 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 96.75 1.39 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 97.0 0.85 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 97.0 1.54 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 97.25 0.75 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 97.25 1.69 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 97.5 0.67 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 97.5 1.85 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 97.75 0.59 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon