scanner-img
As On : 12 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 04-Sep-26 PE 95.75 0.90 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 95.875 1.38 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 95.875 0.95 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 96.0 1.32 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 96.0 1.01 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 96.125 1.25 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 96.125 1.07 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 96.25 1.19 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 PE 96.25 1.13 0.00 0.00 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 04-Sep-26 CE 96.5 1.07 0.00 0.00 0.00 0.00 0.00 0 0.00
whatapp_icon