scanner-img
As On : 19 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 27-Aug-26 PE 109.0 0.70 0.00 0.70 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 109.25 3.80 0.00 3.80 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 PE 109.25 0.77 0.00 0.77 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 109.5 3.62 0.00 3.62 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 PE 109.5 0.84 0.00 0.84 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 109.75 3.44 0.00 3.44 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 PE 109.75 0.91 0.00 0.91 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 110.0 3.27 0.00 3.27 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 PE 110.0 0.99 0.00 0.99 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 110.25 3.11 0.00 3.11 0.00 0.00 0.00 0 0.00
whatapp_icon