scanner-img
As On : 19 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 27-Aug-26 PE 106.5 0.26 0.00 0.26 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 106.75 5.79 0.00 5.79 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 PE 106.75 0.29 0.00 0.29 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 107.0 5.58 0.00 5.58 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 PE 107.0 0.32 0.00 0.32 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 107.25 5.37 0.00 5.37 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 PE 107.25 0.36 0.00 0.36 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 107.5 5.16 0.00 5.16 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 PE 107.5 0.40 0.00 0.40 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 27-Aug-26 CE 107.75 4.95 0.00 4.95 0.00 0.00 0.00 0 0.00
whatapp_icon