| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 16-Oct-26 | CE | 98.25 | 0.36 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 16-Oct-26 | PE | 98.25 | 2.47 | 0.00 | 2.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 16-Oct-26 | CE | 98.50 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 16-Oct-26 | PE | 98.50 | 2.67 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 16-Oct-26 | CE | 98.75 | 0.27 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 16-Oct-26 | PE | 98.75 | 2.87 | 0.00 | 2.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 16-Oct-26 | CE | 99.00 | 0.23 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 16-Oct-26 | PE | 99.00 | 3.08 | 0.00 | 3.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 16-Oct-26 | CE | 99.25 | 0.19 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 16-Oct-26 | PE | 99.25 | 3.29 | 0.00 | 3.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



