scanner-img
As On : 05 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 16-Oct-26 CE 131.00 1.30 0.00 1.30 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 16-Oct-26 PE 131.00 3.22 0.00 3.22 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 16-Oct-26 CE 131.25 1.22 0.00 1.22 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 16-Oct-26 PE 131.25 3.39 0.00 3.39 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 16-Oct-26 CE 131.50 1.13 0.00 1.13 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 16-Oct-26 PE 131.50 3.56 0.00 3.56 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 16-Oct-26 CE 131.75 1.06 0.00 1.06 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 16-Oct-26 PE 131.75 3.73 0.00 3.73 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 16-Oct-26 CE 132.00 0.99 0.00 0.99 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 16-Oct-26 PE 132.00 3.90 0.00 3.90 0.00 0.00 0.00 0 0.00
WhatsApp