scanner-img
As On : 14 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 04-Sep-26 CE 127.75 2.64 0.00 2.64 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 127.75 1.83 0.00 1.83 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 128.0 2.50 0.00 2.50 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 128.0 1.95 0.00 1.95 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 128.25 2.37 0.00 2.37 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 128.25 2.06 0.00 2.06 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 128.5 2.25 0.00 2.25 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 128.5 2.19 0.00 2.19 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 128.75 2.13 0.00 2.13 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 128.75 2.31 0.00 2.31 0.00 0.00 0.00 0 0.00
whatapp_icon