scanner-img
As On : 14 Jul 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 04-Sep-26 CE 126.5 3.37 0.00 3.37 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 126.5 1.33 0.00 1.33 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 126.75 3.22 0.00 3.22 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 126.75 1.42 0.00 1.42 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 127.0 3.07 0.00 3.07 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 127.0 1.52 0.00 1.52 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 127.25 2.92 0.00 2.92 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 127.25 1.62 0.00 1.62 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 CE 127.5 2.78 0.00 2.78 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 04-Sep-26 PE 127.5 1.72 0.00 1.72 0.00 0.00 0.00 0 0.00
whatapp_icon