| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 22-May-26 | CE | 89.5 | 2.74 | 0.00 | 2.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | PE | 89.5 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | CE | 89.75 | 2.52 | 0.00 | 2.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | PE | 89.75 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | CE | 90.0 | 2.30 | 0.00 | 2.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | PE | 90.0 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | CE | 90.25 | 2.10 | 0.00 | 2.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | PE | 90.25 | 0.21 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | CE | 90.5 | 1.90 | 0.00 | 1.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | PE | 90.5 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



