scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 22-May-26 CE 108.75 1.12 0.00 1.12 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 108.75 2.50 0.00 2.50 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 CE 109.0 1.03 0.00 1.03 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 109.0 2.66 0.00 2.66 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 CE 109.25 0.95 0.00 0.95 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 109.25 2.83 0.00 2.83 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 CE 109.5 0.87 0.00 0.87 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 109.5 2.99 0.00 2.99 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 CE 109.75 0.80 0.00 0.80 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 22-May-26 PE 109.75 3.17 0.00 3.17 0.00 0.00 0.00 0 0.00
whatapp_icon