scanner-img
As On : 05 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 09-Oct-26 CE 132.75 0.93 0.00 0.93 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 09-Oct-26 PE 132.75 4.11 0.00 4.11 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 09-Oct-26 CE 133.00 0.87 0.00 0.87 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 09-Oct-26 PE 133.00 4.29 0.00 4.29 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 09-Oct-26 CE 133.25 0.81 0.00 0.81 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 09-Oct-26 PE 133.25 4.49 0.00 4.49 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 09-Oct-26 CE 133.50 0.75 0.00 0.75 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 09-Oct-26 PE 133.50 4.67 0.00 4.67 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 09-Oct-26 CE 133.75 0.69 0.00 0.69 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 09-Oct-26 PE 133.75 4.87 0.00 4.87 0.00 0.00 0.00 0 0.00
WhatsApp