| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 23-Oct-26 | CE | 99.75 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 23-Oct-26 | PE | 99.75 | 4.09 | 0.00 | 4.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 28-Oct-26 | FF | - | 108.83 | 0.39 | 108.41 | 108.50 | 108.96 | 108.46 | 1533 | 7,002.00 |
| FUTCUR | GBPINR | 28-Oct-26 | FF | - | 128.08 | 0.29 | 127.71 | 127.78 | 128.15 | 127.67 | 636 | 3,017.00 |
| FUTCUR | USDINR | 28-Oct-26 | FF | - | 96.59 | 0.04 | 96.55 | 96.54 | 96.68 | 96.54 | 258044 | 1,260,303.00 |
| OPTCUR | USDJPY | 28-Oct-26 | CE | 148.00 | 11.00 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Oct-26 | PE | 148.00 | 0.48 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Oct-26 | CE | 148.50 | 10.56 | 0.00 | 10.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Oct-26 | PE | 148.50 | 0.54 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Oct-26 | CE | 149.00 | 10.12 | 0.00 | 10.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



