scanner-img
As On : 06 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 23-Oct-26 CE 98.50 0.23 0.00 0.23 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 98.50 2.99 0.00 2.99 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 98.75 0.20 0.00 0.20 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 98.75 3.20 0.00 3.20 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 99.00 0.16 0.00 0.16 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 99.00 3.42 0.00 3.42 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 99.25 0.14 0.00 0.14 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 99.25 3.64 0.00 3.64 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 99.50 0.11 0.00 0.11 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 99.50 3.86 0.00 3.86 0.00 0.00 0.00 0 0.00
WhatsApp