scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Aggressive Hybrid Fund - Dir (G) 4,073.07 123.44 6.88 7.95 11.60
JM Aggressive Hybrid Fund - (G) 703.72 122.39 7.37 4.99 11.82
HDFC Hybrid Equity Fund (G) 22,520.80 114.92 -1.82 2.36 6.59
Nippon India Aggressive Hybrid Fund (G) 4,073.07 108.50 5.98 7.03 10.67
SBI Equity Hybrid Fund - Direct (IDCW) 88,035.56 103.78 7.98 10.07 11.61
JM Aggressive Hybrid Fund - Direct (IDCW-H) 703.72 102.33 8.97 6.70 13.59
JM Aggressive Hybrid Fund - Direct (IDCW-M) 703.72 102.30 8.97 6.70 13.59
Tata Aggressive Hybrid Fund - Direct (IDCW-M) 3,930.21 99.59 1.85 4.60 8.17
Tata Aggressive Hybrid Fund - Direct (IDCW) 3,930.21 99.12 4.87 2.29 4.75
Canara Robeco Equity Hybrid Fund (IDCW-M) 11,370.87 92.98 5.81 6.91 9.52
WhatsApp