scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Ultra Short Duration Fund (IDCW-A) 21-Aug-2026 1,481.84 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-D) 21-Aug-2026 1,050.50 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-F) 21-Aug-2026 1,320.51 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-H) 21-Aug-2026 1,025.11 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-M) 21-Aug-2026 1,122.60 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-Q) 21-Aug-2026 1,308.48 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-W) 21-Aug-2026 1,433.08 0.00 0.00
UTI-Unit Linked Insurance Plan 21-Aug-2026 43.49 0.00 0.00
UTI-Unit Linked Insurance Plan - Direct 21-Aug-2026 47.35 0.00 0.00
UTI-Value Fund - Direct (G) 21-Aug-2026 184.92 0.00 0.00
WhatsApp