scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Quant Fund - Regular (G) 21-Aug-2026 10.53 0.00 0.00
UTI-Retirement Fund - Direct 21-Aug-2026 55.34 0.00 0.00
UTI-Retirement Fund - Regular 21-Aug-2026 50.97 0.00 0.00
UTI-Short Duration Fund - Direct (Div-H) 21-Aug-2026 14.73 0.00 0.00
UTI-Short Duration Fund - Direct (Flexi) 21-Aug-2026 19.88 0.00 0.00
UTI-Short Duration Fund - Direct (G) 21-Aug-2026 35.99 0.00 0.00
UTI-Short Duration Fund - Direct (IDCW-A) 21-Aug-2026 13.65 0.00 0.00
UTI-Short Duration Fund - Direct (IDCW-M) 21-Aug-2026 10.63 0.00 0.00
UTI-Short Duration Fund - Direct (IDCW-Q) 21-Aug-2026 20.35 0.00 0.00
UTI-Short Duration Fund - Regular (Flexi) 21-Aug-2026 19.22 0.00 0.00
WhatsApp