scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Ultra Short Duration Fund (IDCW-H) 07-Jul-2026 1,018.09 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-M) 07-Jul-2026 1,114.92 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-Q) 07-Jul-2026 1,299.53 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-W) 07-Jul-2026 1,423.28 0.00 0.00
UTI-Unit Linked Insurance Plan 07-Jul-2026 42.64 0.00 0.00
UTI-Unit Linked Insurance Plan - Direct 07-Jul-2026 46.40 0.00 0.00
UTI-Value Fund - Direct (G) 07-Jul-2026 184.04 0.00 0.00
UTI-Value Fund - Direct (IDCW) 07-Jul-2026 60.02 0.00 0.00
UTI-Value Fund (G) 07-Jul-2026 167.11 0.00 0.00
UTI-Value Fund (IDCW) 07-Jul-2026 48.70 0.00 0.00
whatapp_icon