scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Ultra Short Duration Fund - Direct (IDCW-W) 22-May-2026 1,082.59 0.00 0.00
UTI-Ultra Short Duration Fund - Inst (G) 22-May-2026 3,185.83 0.00 0.00
UTI-Ultra Short Duration Fund (Flexi Dividend) 22-May-2026 1,716.37 0.00 0.00
UTI-Ultra Short Duration Fund (G) 22-May-2026 4,446.17 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-A) 22-May-2026 1,454.95 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-D) 22-May-2026 1,045.67 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-F) 22-May-2026 1,318.89 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-H) 22-May-2026 1,006.50 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-M) 22-May-2026 1,112.15 0.00 0.00
UTI-Ultra Short Duration Fund (IDCW-Q) 22-May-2026 1,289.70 0.00 0.00
whatapp_icon