scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
UTI-Corporate Bond Fund - Regular (IDCW-Q) 07-Jul-2026 15.11 0.00 0.00
UTI-Credit Risk Fund - Direct (Flexi) 07-Jul-2026 13.12 0.00 0.00
UTI-Credit Risk Fund - Direct (G) 07-Jul-2026 20.67 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-A) 07-Jul-2026 13.12 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-H) 07-Jul-2026 13.17 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-M) 07-Jul-2026 11.31 0.00 0.00
UTI-Credit Risk Fund - Direct (IDCW-Q) 07-Jul-2026 14.59 0.00 0.00
UTI-Credit Risk Fund (Flexi) 07-Jul-2026 11.79 0.00 0.00
UTI-Credit Risk Fund (G) 07-Jul-2026 18.17 0.00 0.00
UTI-Credit Risk Fund (IDCW-A) 07-Jul-2026 12.12 0.00 0.00
whatapp_icon