| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Multi-Asset Omni FOF - Regular (IDCW) | 05-Oct-2026 | 10.49 | 0.00 | 0.00 |
| AXIS Multicap Fund - Direct (G) | 06-Oct-2026 | 20.49 | 0.00 | 0.00 |
| AXIS Multicap Fund - Direct (IDCW) | 06-Oct-2026 | 19.49 | 0.00 | 0.00 |
| AXIS Multicap Fund (G) | 06-Oct-2026 | 19.30 | 0.00 | 0.00 |
| AXIS Multicap Fund (IDCW) | 06-Oct-2026 | 18.37 | 0.00 | 0.00 |
| Axis NASDAQ 100 US Specific Equity Passive FOF-Dir (G) | 05-Oct-2026 | 31.58 | 0.00 | 0.00 |
| Axis NASDAQ 100 US Specific Equity Passive FOF-Dir (IDCW) | 05-Oct-2026 | 31.58 | 0.00 | 0.00 |
| Axis NASDAQ 100 US Specific Equity Passive FOF-Reg (G) | 05-Oct-2026 | 31.12 | 0.00 | 0.00 |
| Axis NASDAQ 100 US Specific Equity Passive FOF-Reg (IDCW) | 05-Oct-2026 | 31.12 | 0.00 | 0.00 |
| AXIS Nifty 100 Index Fund - Direct (G) | 06-Oct-2026 | 21.43 | 0.00 | 0.00 |




