| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Banking & Financial Services Fund-Direct(IDCW) | 07-Oct-2026 | 42.32 | 0.00 | 0.00 |
| SBI Banking and PSU Debt Fund - Direct (G) | 07-Oct-2026 | 3,537.63 | 0.00 | 0.00 |
| SBI Banking and PSU Debt Fund - Direct (IDCW-D) | 07-Oct-2026 | 1,558.23 | 0.00 | 0.00 |
| SBI Banking and PSU Debt Fund - Direct (IDCW-M) | 07-Oct-2026 | 1,313.97 | 0.00 | 0.00 |
| SBI Banking and PSU Debt Fund - Direct (IDCW-W) | 07-Oct-2026 | 1,554.77 | 0.00 | 0.00 |
| SBI Banking and PSU Debt Fund - Regular (G) | 07-Oct-2026 | 3,312.62 | 0.00 | 0.00 |
| SBI Banking and PSU Debt Fund - Regular (IDCW-D) | 07-Oct-2026 | 1,511.31 | 0.00 | 0.00 |
| SBI Banking and PSU Debt Fund - Regular (IDCW-M) | 07-Oct-2026 | 1,221.27 | 0.00 | 0.00 |
| SBI Banking and PSU Debt Fund - Regular (IDCW-W) | 07-Oct-2026 | 1,510.95 | 0.00 | 0.00 |
| SBI BSE 100 ETF | 07-Oct-2026 | 268.80 | 0.00 | 0.00 |




