| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Retirement Fund - Direct (IDCW) | 25-May-2026 | 12.19 | 0.00 | 0.00 |
| PGIM India Retirement Fund - Regular (G) | 25-May-2026 | 11.78 | 0.00 | 0.00 |
| PGIM India Retirement Fund - Regular (IDCW) | 25-May-2026 | 11.78 | 0.00 | 0.00 |
| PGIM India Small Cap Fund - Direct (G) | 25-May-2026 | 18.04 | 0.00 | 0.00 |
| PGIM India Small Cap Fund - Direct (IDCW) | 25-May-2026 | 14.20 | 0.00 | 0.00 |
| PGIM India Small Cap Fund (G) | 25-May-2026 | 16.65 | 0.00 | 0.00 |
| PGIM India Small Cap Fund (IDCW) | 25-May-2026 | 13.55 | 0.00 | 0.00 |
| PGIM India Ultra Short Duration Fund (G) | 25-May-2026 | 35.65 | 0.00 | 0.00 |
| PGIM India Ultra Short Duration Fund (IDCW-D) | 25-May-2026 | 10.02 | 0.00 | 0.00 |
| PGIM India Ultra Short Duration Fund (IDCW-M) | 25-May-2026 | 15.40 | 0.00 | 0.00 |




