| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Growth Mid Cap Fund - (Bonus) | 10-Jul-2026 | 753.95 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (G) | 10-Jul-2026 | 4,529.03 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (IDCW) | 10-Jul-2026 | 121.80 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (Bonus) | 10-Jul-2026 | 830.62 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (G) | 10-Jul-2026 | 4,999.64 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (IDCW) | 10-Jul-2026 | 193.93 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Inst (IDCW) | 10-Jul-2026 | 1,380.72 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Active FOF-Dir (G) | 10-Jul-2026 | 10.64 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Active FOF-Dir (IDCW) | 10-Jul-2026 | 10.64 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Active FOF-Reg (G) | 10-Jul-2026 | 10.62 | 0.00 | 0.00 |




