scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Nippon India Banking&Financial Services (Bonus) 26-May-2026 631.49 0.00 0.00
Nippon India Banking&Financial Services (G) 26-May-2026 631.49 0.00 0.00
Nippon India Banking&Financial Services (IDCW) 26-May-2026 66.96 0.00 0.00
Nippon India Banking&Financial Services-Dir(Bonus) 26-May-2026 695.12 0.00 0.00
Nippon India Banking&Financial Services-Dir(G) 26-May-2026 695.12 0.00 0.00
Nippon India Banking&Financial Services-Dir(IDCW) 26-May-2026 100.96 0.00 0.00
Nippon India BSE Sensex Next 30 ETF 26-May-2026 42.79 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Dir (G) 26-May-2026 11.06 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Dir (IDCW) 26-May-2026 11.06 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Reg (G) 26-May-2026 11.03 0.00 0.00
whatapp_icon