| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund - Dir (G) | 09-Oct-2026 | 9.76 | 0.00 | 0.00 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund - Dir (IDCW) | 09-Oct-2026 | 9.76 | 0.00 | 0.00 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund - Reg (G) | 09-Oct-2026 | 9.74 | 0.00 | 0.00 |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund - Reg (IDCW) | 09-Oct-2026 | 9.74 | 0.00 | 0.00 |
| Mirae Asset Nifty50 Equal Weight ETF | 09-Oct-2026 | 308.55 | 0.00 | 0.00 |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | 09-Oct-2026 | 15.78 | 0.00 | 0.00 |
| Mirae Asset NYSE FANG+ ETF | 08-Oct-2026 | 184.20 | 0.00 | 0.00 |
| Mirae Asset NYSE FANG+ ETF Fund of Fund - Dir (G) | 08-Oct-2026 | 59.53 | 0.00 | 0.00 |
| Mirae Asset NYSE FANG+ ETF Fund of Fund (G) | 08-Oct-2026 | 58.29 | 0.00 | 0.00 |
| Mirae Asset Overnight Fund - Direct (G) | 09-Oct-2026 | 1,418.56 | 0.00 | 0.00 |




