| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Mirae Asset Nifty LargeMidcap 250 Index Fund-Dir (IDCW) | 09-Oct-2026 | 9.92 | 0.00 | 0.00 |
| Mirae Asset Nifty LargeMidcap 250 Index Fund-Reg (G) | 09-Oct-2026 | 9.79 | 0.00 | 0.00 |
| Mirae Asset Nifty LargeMidcap 250 Index Fund-Reg (IDCW) | 09-Oct-2026 | 9.79 | 0.00 | 0.00 |
| Mirae Asset Nifty Metal ETF | 09-Oct-2026 | 12.13 | 0.00 | 0.00 |
| Mirae Asset Nifty Metal ETF FOF - Direct (G) | 09-Oct-2026 | 9.68 | 0.00 | 0.00 |
| Mirae Asset Nifty Metal ETF FOF - Direct (IDCW) | 09-Oct-2026 | 9.74 | 0.00 | 0.00 |
| Mirae Asset Nifty Metal ETF FOF - Regular (G) | 09-Oct-2026 | 9.65 | 0.00 | 0.00 |
| Mirae Asset Nifty Metal ETF FOF - Regular (IDCW) | 09-Oct-2026 | 9.65 | 0.00 | 0.00 |
| Mirae Asset Nifty Midcap 150 ETF | 09-Oct-2026 | 22.09 | 0.00 | 0.00 |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 09-Oct-2026 | 49.66 | 0.00 | 0.00 |




