| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| LIC MF Focused Fund - Direct (IDCW) | 14-Jul-2026 | 23.88 | 0.00 | 0.00 |
| LIC MF Focused Fund - Regular (G) | 14-Jul-2026 | 21.53 | 0.00 | 0.00 |
| LIC MF Focused Fund - Regular (IDCW) | 14-Jul-2026 | 21.53 | 0.00 | 0.00 |
| LIC MF Gilt Fund - Direct (G) | 14-Jul-2026 | 66.96 | 0.00 | 0.00 |
| LIC MF Gilt Fund - Direct (IDCW) | 14-Jul-2026 | 19.29 | 0.00 | 0.00 |
| LIC MF Gilt Fund - PF Plan (G) | 14-Jul-2026 | 34.88 | 0.00 | 0.00 |
| LIC MF Gilt Fund - PF Plan (IDCW) | 14-Jul-2026 | 22.57 | 0.00 | 0.00 |
| LIC MF Gilt Fund - Regular (G) | 14-Jul-2026 | 60.40 | 0.00 | 0.00 |
| LIC MF Gilt Fund - Regular (IDCW) | 14-Jul-2026 | 17.41 | 0.00 | 0.00 |
| LIC MF Gold ETF | 14-Jul-2026 | 126.79 | 0.00 | 0.00 |




