scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Kotak Medium Term Fund (IDCW-Standard) 29-May-2026 14.64 0.00 0.00
Kotak Midcap Fund - Direct (G) 29-May-2026 162.37 0.00 0.00
Kotak Midcap Fund - Direct (IDCW) 29-May-2026 96.74 0.00 0.00
Kotak Midcap Fund (G) 29-May-2026 139.06 0.00 0.00
Kotak Midcap Fund (IDCW) 29-May-2026 76.37 0.00 0.00
Kotak MNC Fund - Direct (G) 29-May-2026 12.26 0.00 0.00
Kotak MNC Fund - Direct (IDCW) 29-May-2026 12.26 0.00 0.00
Kotak MNC Fund - Regular (G) 29-May-2026 11.99 0.00 0.00
Kotak MNC Fund - Regular (IDCW) 29-May-2026 11.99 0.00 0.00
Kotak Money Market Fund - Direct (G) 29-May-2026 4,782.43 0.00 0.00
whatapp_icon