scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
ITI Ultra Short Term Fund - Reg (IDCW-M) 09-Oct-2026 1,003.26 0.00 0.00
ITI Ultra Short Term Fund - Reg (IDCW-W) RI 09-Oct-2026 1,001.92 0.00 0.00
ITI Value Fund - Direct (G) 09-Oct-2026 17.80 0.00 0.00
ITI Value Fund - Direct (IDCW) 09-Oct-2026 16.85 0.00 0.00
ITI Value Fund (G) 09-Oct-2026 16.03 0.00 0.00
ITI Value Fund (IDCW) 09-Oct-2026 15.09 0.00 0.00
JioBlackRock Arbitrage Fund - Direct (G) 09-Oct-2026 10.57 0.00 0.00
JioBlackRock Arbitrage Fund - Regular (G) 09-Oct-2026 10.07 0.00 0.00
JioBlackRock Balanced Advantage Fund - Direct (G) 09-Oct-2026 10.04 0.00 0.00
JioBlackRock Balanced Advantage Fund - Regular (G) 09-Oct-2026 10.04 0.00 0.00
WhatsApp