| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Ultra Short Duration Fund (IDCW-M) | 16-Jul-2026 | 1,013.04 | 0.00 | 0.00 |
| Invesco India Ultra Short Duration Fund (IDCW-Q) | 16-Jul-2026 | 1,113.60 | 0.00 | 0.00 |
| Invesco India Ultra Short Duration Fund (IDCW-W) | 16-Jul-2026 | 1,145.58 | 0.00 | 0.00 |
| Invesco India Ultra Short Duration Fund-Dir (G) | 16-Jul-2026 | 3,078.31 | 0.00 | 0.00 |
| Invesco India Ultra Short Duration Fund-Dir (IDCW-A) | 16-Jul-2026 | 2,191.98 | 0.00 | 0.00 |
| Invesco India Ultra Short Duration Fund-Dir (IDCW-D) | 16-Jul-2026 | 1,560.35 | 0.00 | 0.00 |
| Invesco India Ultra Short Duration Fund-Dir (IDCW-M) | 16-Jul-2026 | 2,085.92 | 0.00 | 0.00 |
| Invesco India Ultra Short Duration Fund-Dir (IDCW-Q) | 16-Jul-2026 | 1,033.80 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund (G) | 16-Jul-2026 | 12.96 | 0.00 | 0.00 |
| Invesco India-Invesco GCT Fund of Fund (IDCW) | 16-Jul-2026 | 12.96 | 0.00 | 0.00 |




