| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India PSU Equity Fund (IDCW) | 09-Oct-2026 | 37.09 | 0.00 | 0.00 |
| Invesco India Short Term Fund - Direct (Disc) | 09-Oct-2026 | 2,962.83 | 0.00 | 0.00 |
| Invesco India Short Term Fund - Direct (G) | 09-Oct-2026 | 4,199.64 | 0.00 | 0.00 |
| Invesco India Short Term Fund - Direct (IDCW-D) | 09-Oct-2026 | 1,021.11 | 0.00 | 0.00 |
| Invesco India Short Term Fund - Direct (IDCW-M) | 09-Oct-2026 | 2,763.51 | 0.00 | 0.00 |
| Invesco India Short Term Fund - Direct (IDCW-W) | 09-Oct-2026 | 1,020.33 | 0.00 | 0.00 |
| Invesco India Short Term Fund - Plan B (G) | 09-Oct-2026 | 3,746.02 | 0.00 | 0.00 |
| Invesco India Short Term Fund - Plan B (IDCW-M) | 09-Oct-2026 | 2,457.51 | 0.00 | 0.00 |
| Invesco India Short Term Fund - Plan B (IDCW-W) | 09-Oct-2026 | 1,012.30 | 0.00 | 0.00 |
| Invesco India Short Term Fund (Discretionary) | 09-Oct-2026 | 2,813.48 | 0.00 | 0.00 |




