scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Invesco India Manufacturing Fund - Direct (G) 09-Oct-2026 11.75 0.00 0.00
Invesco India Manufacturing Fund - Direct (IDCW) 09-Oct-2026 11.75 0.00 0.00
Invesco India Manufacturing Fund - Regular (G) 09-Oct-2026 11.37 0.00 0.00
Invesco India Manufacturing Fund - Regular (IDCW) 09-Oct-2026 11.38 0.00 0.00
Invesco India Medium Term Fund-Dir(G) 09-Oct-2026 1,353.57 0.00 0.00
Invesco India Medium Term Fund-Dir(IDCW-Discr) 09-Oct-2026 1,353.46 0.00 0.00
Invesco India Medium Term Fund-Dir(IDCW-Q) 09-Oct-2026 1,029.05 0.00 0.00
Invesco India Medium Term Fund-Reg(G) 09-Oct-2026 1,295.56 0.00 0.00
Invesco India Medium Term Fund-Reg(IDCW-Discr) 09-Oct-2026 1,295.56 0.00 0.00
Invesco India Medium Term Fund-Reg(IDCW-Q) 09-Oct-2026 1,027.68 0.00 0.00
WhatsApp