| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Liquid Fund - Direct (IDCW-D) | 16-Jul-2026 | 1,005.86 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Direct (IDCW-M) | 16-Jul-2026 | 1,085.51 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Direct (IDCW-W) | 16-Jul-2026 | 1,072.74 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Reg (G) | 16-Jul-2026 | 3,368.80 | 0.00 | 0.00 |
| Invesco India Liquid Fund - Reg (IDCW-W) | 16-Jul-2026 | 1,004.39 | 0.00 | 0.00 |
| Invesco India Liquid Fund - UD - Above 3 Years | 16-Jul-2026 | 1,000.00 | 0.00 | 0.00 |
| Invesco India Liquid Fund - UD - Below 3 years | 16-Jul-2026 | 1,829.41 | 0.00 | 0.00 |
| Invesco India Liquid Fund - UR - Above 3 Years | 16-Jul-2026 | 1,000.00 | 0.00 | 0.00 |
| Invesco India Liquid Fund - UR - Below 3 years | 16-Jul-2026 | 1,829.00 | 0.00 | 0.00 |
| Invesco India Liquid Fund (Bonus) | 01-Dec-2025 | 3,683.93 | 0.00 | 0.00 |




