| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Arbitrage Fund (IDCW) | 09-Oct-2026 | 18.34 | 0.00 | 0.00 |
| Invesco India Balanced Advantage Fund (G) | 09-Oct-2026 | 51.53 | 0.00 | 0.00 |
| Invesco India Balanced Advantage Fund (IDCW) | 09-Oct-2026 | 16.63 | 0.00 | 0.00 |
| Invesco India Balanced Advantage Fund-Direct (G) | 09-Oct-2026 | 62.04 | 0.00 | 0.00 |
| Invesco India Balanced Advantage Fund-Direct (IDCW) | 09-Oct-2026 | 21.14 | 0.00 | 0.00 |
| Invesco India Banking and PSU Debt Fund - Direct (G) | 09-Oct-2026 | 2,579.01 | 0.00 | 0.00 |
| Invesco India Banking and PSU Debt Fund - Direct (IDCW-D) | 09-Oct-2026 | 1,060.85 | 0.00 | 0.00 |
| Invesco India Banking and PSU Debt Fund - Direct (IDCW-M) | 09-Oct-2026 | 1,010.22 | 0.00 | 0.00 |
| Invesco India Banking and PSU Debt Fund (G) | 09-Oct-2026 | 2,397.36 | 0.00 | 0.00 |
| Invesco India Banking and PSU Debt Fund (IDCW-D) | 09-Oct-2026 | 1,047.37 | 0.00 | 0.00 |




