| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Diversified Debt Strategy Active FOF-Dir (IDCW) | 09-Oct-2026 | 43.81 | 0.00 | 0.00 |
| ICICI Pru Diversified Debt Strategy Active FOF-Reg (G) | 09-Oct-2026 | 47.72 | 0.00 | 0.00 |
| ICICI Pru Diversified Debt Strategy Active FOF-Reg (IDCW) | 09-Oct-2026 | 41.62 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | 09-Oct-2026 | 10.23 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Active FOF-Reg (G) | 09-Oct-2026 | 10.17 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | 09-Oct-2026 | 31.41 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Dir (IDCW) | 09-Oct-2026 | 24.46 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Reg (G) | 09-Oct-2026 | 29.96 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Reg (IDCW) | 09-Oct-2026 | 23.17 | 0.00 | 0.00 |
| ICICI Pru Dividend Yield Fund - Direct (G) | 09-Oct-2026 | 55.82 | 0.00 | 0.00 |




