scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww ELSS Tax Saver Fund (G) 27-May-2026 18.73 0.00 0.00
Groww ELSS Tax Saver Fund (IDCW) 27-May-2026 18.73 0.00 0.00
Groww Gilt Fund - Direct (G) 27-May-2026 9.86 0.00 0.00
Groww Gilt Fund - Direct (IDCW) 27-May-2026 9.86 0.00 0.00
Groww Gilt Fund - Regular (G) 27-May-2026 9.75 0.00 0.00
Groww Gilt Fund - Regular (IDCW) 27-May-2026 9.75 0.00 0.00
Groww Gold ETF 27-May-2026 15.12 0.00 0.00
Groww Gold ETF FOF - Direct (G) 27-May-2026 19.12 0.00 0.00
Groww Gold ETF FOF - Direct (IDCW) 27-May-2026 19.12 0.00 0.00
Groww Gold ETF FOF - Regular (G) 27-May-2026 19.03 0.00 0.00
whatapp_icon