scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Regular Savings Fund (IDCW-Q) 26-May-2026 11.34 0.00 0.00
DSP Savings Fund - Direct (G) 26-May-2026 57.13 0.00 0.00
DSP Savings Fund - Direct (IDCW) 26-May-2026 12.35 0.00 0.00
DSP Savings Fund - Direct (IDCW-D) 26-May-2026 10.14 0.00 0.00
DSP Savings Fund - Direct (IDCW-M) 26-May-2026 11.02 0.00 0.00
DSP Savings Fund (G) 26-May-2026 55.32 0.00 0.00
DSP Savings Fund (IDCW) 26-May-2026 12.31 0.00 0.00
DSP Savings Fund (IDCW-D) 26-May-2026 10.09 0.00 0.00
DSP Savings Fund (IDCW-M) 26-May-2026 10.99 0.00 0.00
DSP Short Term Fund - Direct (G) 26-May-2026 52.66 0.00 0.00
whatapp_icon