scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Liquidity Fund - Direct (G) 25-May-2026 3,981.44 0.00 0.00
DSP Liquidity Fund - Direct (IDCW) 25-May-2026 1,002.10 0.00 0.00
DSP Liquidity Fund - Direct (IDCW-D) 25-May-2026 1,001.47 0.00 0.00
DSP Liquidity Fund - Reg (G) 25-May-2026 3,933.01 0.00 0.00
DSP Liquidity Fund - Reg (IDCW-D) 25-May-2026 1,001.47 0.00 0.00
DSP Liquidity Fund - Reg (IDCW-W) 25-May-2026 1,002.09 0.00 0.00
DSP Low Duration Fund - Direct (G) 25-May-2026 21.49 0.00 0.00
DSP Low Duration Fund - Direct (IDCW-D) 25-May-2026 10.11 0.00 0.00
DSP Low Duration Fund - Direct (IDCW-M) 25-May-2026 11.80 0.00 0.00
DSP Low Duration Fund - Direct (IDCW-Q) 25-May-2026 10.93 0.00 0.00
whatapp_icon