scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Aggressive Hybrid Fund - Direct (G) 07-Oct-2026 383.62 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 07-Oct-2026 67.54 0.00 0.00
DSP Aggressive Hybrid Fund - Regular (G) 07-Oct-2026 336.81 0.00 0.00
DSP Aggressive Hybrid Fund - Regular (IDCW) 07-Oct-2026 25.22 0.00 0.00
DSP Arbitrage Fund - Direct (G) 07-Oct-2026 16.93 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW) 07-Oct-2026 12.78 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW-M) 07-Oct-2026 13.29 0.00 0.00
DSP Arbitrage Fund - Regular (G) 07-Oct-2026 16.04 0.00 0.00
DSP Arbitrage Fund - Regular (IDCW) 07-Oct-2026 12.13 0.00 0.00
DSP Arbitrage Fund - Regular (IDCW-M) 07-Oct-2026 11.87 0.00 0.00
WhatsApp