| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Ultra Short Term Fund-Direct (IDCW-W) | 07-Oct-2026 | 1,005.22 | 0.00 | 0.00 |
| Bank of India Value Fund - Direct (G) | 07-Oct-2026 | 10.07 | 0.00 | 0.00 |
| Bank of India Value Fund - Direct (IDCW) | 07-Oct-2026 | 10.06 | 0.00 | 0.00 |
| Bank of India Value Fund - Regular (G) | 07-Oct-2026 | 10.06 | 0.00 | 0.00 |
| Bank of India Value Fund - Regular (IDCW) | 07-Oct-2026 | 10.06 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund (G) | 07-Oct-2026 | 27.07 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) | 07-Oct-2026 | 14.72 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G) | 07-Oct-2026 | 31.55 | 0.00 | 0.00 |
| Baroda BNP Paribas Aggressive Hybrid Fund-Dir (IDCW) | 07-Oct-2026 | 17.15 | 0.00 | 0.00 |
| Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | 06-Oct-2026 | 16.27 | 0.00 | 0.00 |




