| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Large Cap Fund - Regular (G) | 07-Oct-2026 | 16.14 | 0.00 | 0.00 |
| Bank of India Large Cap Fund - Regular (IDCW) | 07-Oct-2026 | 16.14 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (G) | 07-Oct-2026 | 3,286.01 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (IDCW-D) | 07-Oct-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Liquid Fund - Direct (IDCW-W) | 07-Oct-2026 | 1,005.37 | 0.00 | 0.00 |
| Bank of India Liquid Fund (G) | 07-Oct-2026 | 3,251.94 | 0.00 | 0.00 |
| Bank of India Liquid Fund (IDCW-D) | 07-Oct-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Liquid Fund (IDCW-W) | 07-Oct-2026 | 1,005.36 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (G) | 07-Oct-2026 | 66.20 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (IDCW) | 07-Oct-2026 | 42.19 | 0.00 | 0.00 |




