| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Overnight Fund - Direct (IDCW-D) RI | 07-Oct-2026 | 1,000.01 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-M) | 07-Oct-2026 | 1,001.13 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-Periodic) | 07-Oct-2026 | 1,343.96 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Direct (IDCW-W) RI | 07-Oct-2026 | 1,000.85 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (Div-Periodic) | 07-Oct-2026 | 1,338.32 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (G) | 07-Oct-2026 | 1,462.61 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-D) RI | 07-Oct-2026 | 1,000.01 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-M) | 07-Oct-2026 | 1,001.12 | 0.00 | 0.00 |
| Bandhan Overnight Fund - Regular (IDCW-W) RI | 07-Oct-2026 | 1,001.77 | 0.00 | 0.00 |
| Bandhan Retirement Fund - Direct (G) | 07-Oct-2026 | 12.74 | 0.00 | 0.00 |




