scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Large Cap Fund (G) 22-May-2026 75.18 0.00 0.00
Bandhan Large Cap Fund (IDCW) 22-May-2026 20.72 0.00 0.00
Bandhan Liquid Fund - Direct (G) 24-May-2026 3,361.40 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-D) 24-May-2026 1,001.67 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-M) 24-May-2026 1,010.86 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-Periodic) 24-May-2026 1,354.19 0.00 0.00
Bandhan Liquid Fund - Direct (IDCW-W) 24-May-2026 1,007.46 0.00 0.00
Bandhan Liquid Fund - Regular (G) 24-May-2026 3,324.75 0.00 0.00
Bandhan Liquid Fund - Regular (IDCW-D) 24-May-2026 1,001.42 0.00 0.00
Bandhan Liquid Fund - Regular (IDCW-M) 24-May-2026 1,004.50 0.00 0.00
whatapp_icon