| Date | Headline |
|---|---|
| [11-Jan-25 09:38] | Life insurer sector new business premium down 21.7% to Rs 30,218.71 Crore in December |
| [06-Jan-25 11:45] | Go Digit Life unveils its new term plan 'Digit Glow Term Life Insurance' |
| [03-Jan-25 11:56] | Axis Max Life launches its new index based fund 'Axis Max Life Sustainable Wealth 50 Index Fund' |
| [24-Dec-24 16:50] | Tata AIA Life Insurance launches its New Fund 'Multicap Momentum Quality Index Fund' |
| [15-Dec-24 16:23] | Max Life rebrands to Axis Max Life Insurance with 'Double Bharosa' campaign |
| [10-Dec-24 20:30] | Life insurance premium income fell 4.5% to Rs 25,306.56 crore in November |
| [29-Nov-24 19:32] | Govt. proposes raise FDI limit to 100% in insurance sector, seeks comments |
| [11-Nov-24 09:47] | Life insurers' new business premium raises 13% to Rs 30,347 crore in Oct |
| [08-Nov-24 17:46] | Shriram Life Insurance posts Rs 50 crore net profit in H1FY25 |
| [21-Oct-24 15:09] | Canara HSBC Life launches its new comprehensive dual benefit plan 'Promise4Future' |



