| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HFCL | 71.00 | CE | 30-Dec-2025 | 0.21 | 273.00 |
| OPTSTK | MFSL | 1,780.00 | CE | 30-Dec-2025 | 2.80 | 167.00 |
| OPTSTK | INDIGO | 5,850.00 | CE | 30-Dec-2025 | 2.65 | 146.00 |
| OPTSTK | PPLPHARMA | 177.50 | CE | 30-Dec-2025 | 0.79 | 263.00 |
| OPTSTK | SOLARINDS | 14,500.00 | CE | 30-Dec-2025 | 5.10 | 126.00 |
| OPTSTK | AXISBANK | 1,340.00 | CE | 30-Dec-2025 | 0.25 | 146.00 |
| OPTSTK | CIPLA | 1,480.00 | CE | 30-Dec-2025 | 39.95 | 197.00 |
| OPTSTK | NCC | 162.50 | CE | 30-Dec-2025 | 0.61 | 266.00 |
| OPTSTK | ABB | 5,450.00 | CE | 30-Dec-2025 | 6.95 | 173.00 |
| OPTSTK | APLAPOLLO | 1,960.00 | CE | 30-Dec-2025 | 1.20 | 175.00 |



