| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 30-Jan-26 | CE | 115.75 | 2.72 | 0.00 | 2.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | PE | 115.75 | 1.30 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | CE | 116.0 | 2.57 | 0.00 | 2.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | PE | 116.0 | 1.40 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | CE | 116.25 | 2.43 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | PE | 116.25 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | CE | 116.5 | 2.29 | 0.00 | 2.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | PE | 116.5 | 1.62 | 0.00 | 1.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | CE | 116.75 | 2.15 | 0.00 | 2.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | PE | 116.75 | 1.73 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



