| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 25-Mar-26 | PE | 92.75 | 4.02 | 0.00 | 4.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 93.0 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | PE | 93.0 | 4.32 | 0.00 | 4.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 93.25 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | PE | 93.25 | 4.54 | 0.00 | 4.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 93.5 | 0.11 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | PE | 93.5 | 4.77 | 0.00 | 4.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 93.75 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | PE | 93.75 | 4.81 | 0.00 | 4.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Mar-26 | CE | 94.0 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



