| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 30-Jan-26 | CE | 123.0 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | PE | 123.0 | 5.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | CE | 123.25 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 30-Jan-26 | PE | 123.25 | 5.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 30-Jan-26 | FF | - | 117.18 | 0.00 | 117.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 30-Jan-26 | FF | - | 103.91 | 0.00 | 103.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 30-Jan-26 | FF | - | 58.02 | 0.00 | 58.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 30-Jan-26 | FF | - | 89.11 | 0.00 | 89.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | CE | 53.25 | 4.82 | 0.00 | 4.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 30-Jan-26 | PE | 53.25 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



