scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
AXIS Overnight Fund - Regular (G) 03-Dec-2025 1,397.14 0.00 0.00
AXIS Overnight Fund - Regular (IDCW-D) RI 03-Dec-2025 1,000.50 0.00 0.00
AXIS Overnight Fund - Regular (IDCW-M) 03-Dec-2025 1,001.99 0.00 0.00
AXIS Overnight Fund - Regular (IDCW-W) 03-Dec-2025 1,000.96 0.00 0.00
AXIS Quant Fund - Direct (G) 03-Dec-2025 17.20 0.00 0.00
AXIS Quant Fund - Direct (IDCW) 03-Dec-2025 17.20 0.00 0.00
AXIS Quant Fund (G) 03-Dec-2025 16.03 0.00 0.00
AXIS Quant Fund (IDCW) 03-Dec-2025 16.03 0.00 0.00
AXIS Retirement Fund - AP - Direct (G) 03-Dec-2025 20.48 0.00 0.00
AXIS Retirement Fund - AP - Direct (IDCW) 03-Dec-2025 20.42 0.00 0.00