scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
AXIS Overnight Fund - Direct (IDCW-W) 11-Sep-2025 1,000.99 0.00 0.00
AXIS Overnight Fund - Regular (G) 11-Sep-2025 1,380.28 0.00 0.00
AXIS Overnight Fund - Regular (IDCW-D) RI 11-Sep-2025 1,000.50 0.00 0.00
AXIS Overnight Fund - Regular (IDCW-M) 11-Sep-2025 1,003.29 0.00 0.00
AXIS Overnight Fund - Regular (IDCW-W) 11-Sep-2025 1,000.96 0.00 0.00
AXIS Quant Fund - Direct (G) 11-Sep-2025 16.56 0.00 0.00
AXIS Quant Fund - Direct (IDCW) 11-Sep-2025 16.55 0.00 0.00
AXIS Quant Fund (G) 11-Sep-2025 15.48 0.00 0.00
AXIS Quant Fund (IDCW) 11-Sep-2025 15.48 0.00 0.00
AXIS Retirement Fund - AP - Direct (G) 11-Sep-2025 20.12 0.00 0.00