| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Liquid Fund (IDCW-M) | 20-Jan-2026 | 1,004.99 | 0.00 | 0.00 |
| AXIS Liquid Fund (IDCW-W) | 20-Jan-2026 | 1,002.19 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (G) | 20-Jan-2026 | 1,230.87 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-A) | 20-Jan-2026 | 1,222.53 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-D) RI | 20-Jan-2026 | 990.61 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-M) | 20-Jan-2026 | 1,011.90 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-Q) | 20-Jan-2026 | 1,198.70 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Regular (G) | 20-Jan-2026 | 1,213.90 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Regular (IDCW-A) | 20-Jan-2026 | 1,205.72 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Regular (IDCW-D) RI | 20-Jan-2026 | 989.14 | 0.00 | 0.00 |




