scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
AXIS Midcap Fund (G) 11-Sep-2025 114.12 0.00 0.00
AXIS Midcap Fund (IDCW) 11-Sep-2025 42.50 0.00 0.00
AXIS Momentum Fund - Direct (G) 11-Sep-2025 9.11 0.00 0.00
AXIS Momentum Fund - Direct (IDCW) 11-Sep-2025 9.11 0.00 0.00
AXIS Momentum Fund - Regular (G) 11-Sep-2025 9.00 0.00 0.00
AXIS Momentum Fund - Regular (IDCW) 11-Sep-2025 9.00 0.00 0.00
AXIS Money Market Fund - Direct (G) 11-Sep-2025 1,465.04 0.00 0.00
AXIS Money Market Fund - Direct (IDCW-A) 11-Sep-2025 1,279.68 0.00 0.00
AXIS Money Market Fund - Direct (IDCW-D) RI 11-Sep-2025 1,005.61 0.00 0.00
AXIS Money Market Fund - Direct (IDCW-M) 11-Sep-2025 1,012.94 0.00 0.00